Cedex Analyzer
| Method of measurement | Digital image recognition |
| Viable/dead cell differentiation | Trypan Blue Exclusion Method |
| Detectable cell density range | 5 x 104 - 1 x 107 cells per mL |
| Detectable cell diameter range | 8 µm - 40 µm |
| Required sample volume | 1000 µL |
| Average measurement period | < 4,0 min |
| Geometric resolution | 2.1 µm/Pixel |
| Chamber height | 100 µm |
| Material and Diameter of the capillaries | Teflon, 765 µm |
| Operating temperature (Optimal image quality is achieved between 20 °C and 30 °C) | 10 °C - 35 °C (50 °F - 95 °F) |
| Operating humidity | 20 % - 80 % relative humidity (non-condensing) |
| Dimensions (Height/Width/Depth) | 660 mm / 300 mm / 500 mm |
| Weight | 34 kg |
| Energy requirements | 100 - 250 VAC, 50 - 60 Hz |
| Energy consumption | 60 W |
Computer
| Operating system | Windows XP® Professional |
Multi Sampler
MS20 T
| Weight | < 9,0 kg |
| Dimensions (Height/Width/Depth) | 455mm / 210mm / 300mm |
| Operating temperature | 10 °C – 40 °C (50 °F – 100 °F) |
| Energy requirements | 100 – 240 VAC, 50 – 60 Hz |
| Energy consumption | < 25W |
| Number of Samples | 20 |
MS20 C
| Weight | < 5,5 kg |
| Dimensions (Height/Width/Depth) | 260mm / 250mm / 190mm |
| Operating temperature | 10 °C – 40 °C (50 °F – 100 °F) |
| Energy requirements | 100 – 240 VAC, 50 – 60 Hz |
| Energy consumption | < 25W |
| Number of Samples | 20 |

Download: Cedex 2 Software brochure (976KB)