Cellavista
Principle
The Cellavista represents a flexible and expandable image-based platform technology for the analysis of cells in microplates and other small volume culture vessels. It combines the advantages of brightfield and fluorescence imaging capabilities.
Cellavista Analyzer
| Method of measurement | Digital image recognition |
| Culture system range | SBS format 6, 12, 24, 48, 96 and 384 well microplates. Culture dishes, microscope slides, T-flasks Nunclon 75 (for non-SBS formats, an additional adapter might be required). |
| Illumination | Brightfield + (optional) up to 6 fluorescence options |
| Objective Lenses | 4x + (optional) 2x, 10x, 20x, 40x |
| Measurement Times | 5 minutes (full well scan, 96 plate, 4x objective, brightfield) 8 minutes (full well scan, 384 plate, 4x objective, brightfield) |
| Operating temperature | 20°C - 28°C (72°F - 88°F) |
| Operating humidity | 50 - 85% relative humidity (non-condensing) |
| Dimensions (Height/Width/Depth) | 402 mm / 600 mm / 568 mm |
| Weight | 46 kg (101 lbs) |
| Energy requirements | 100 - 240V AC, 50 - 60 Hz |
| Energy consumption | 295W max |
Computer
| PC |
|
More Information
For more information, see the Cellavista data sheet and the Cellavista brochure in the Download area.